(kicad_pcb (version 4) (host pcbnew 4.0.7+dfsg1-1~bpo9+1)

  (general
    (links 22)
    (no_connects 20)
    (area 0 0 0 0)
    (thickness 1.6)
    (drawings 12)
    (tracks 0)
    (zones 0)
    (modules 12)
    (nets 23)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user hide)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user hide)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.25)
    (user_trace_width 0.5)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (segment_width 0.2)
    (edge_width 0.1)
    (via_size 0.6)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.5 1.5)
    (pad_drill 0.6)
    (pad_to_mask_clearance 0)
    (aux_axis_origin 0 0)
    (visible_elements FFFEFF7F)
    (pcbplotparams
      (layerselection 0x00030_80000001)
      (usegerberextensions false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 2)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 /VIN)
  (net 2 /VCC)
  (net 3 /L0)
  (net 4 /L1)
  (net 5 /L2)
  (net 6 /L3)
  (net 7 /L4)
  (net 8 /L5)
  (net 9 /L6)
  (net 10 /L7)
  (net 11 /D0)
  (net 12 /D1)
  (net 13 /D2)
  (net 14 /D3)
  (net 15 /D4)
  (net 16 /D5)
  (net 17 /D6)
  (net 18 /D7)
  (net 19 /VIN2)
  (net 20 /VCC2)
  (net 21 /GND2)
  (net 22 /GND)

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.6)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net /D0)
    (add_net /D1)
    (add_net /D2)
    (add_net /D3)
    (add_net /D4)
    (add_net /D5)
    (add_net /D6)
    (add_net /D7)
    (add_net /GND)
    (add_net /GND2)
    (add_net /L0)
    (add_net /L1)
    (add_net /L2)
    (add_net /L3)
    (add_net /L4)
    (add_net /L5)
    (add_net /L6)
    (add_net /L7)
    (add_net /VCC)
    (add_net /VCC2)
    (add_net /VIN)
    (add_net /VIN2)
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3E0E7) (tstamp 5ACA4CE3)
    (at 128.27 128.27)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference "" (at 0 -4.2) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3E0E2) (tstamp 5AD3E089)
    (at 145.415 128.27)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference "" (at 0 -4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3F278) (tstamp 5ACA4CBC)
    (at 128.27 86.36)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value "" (at 0 4.2) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3F27C) (tstamp 5ACA4CC9)
    (at 170.18 86.36)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value "" (at 0 4.2) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3E0EB) (tstamp 5ACA4CD6)
    (at 170.18 128.27)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference "" (at 0 -4.2) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3E03B) (tstamp 5AD3DFF5)
    (at 145.415 86.36)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference "" (at 0 -4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3E0FE) (tstamp 5AD3E07C)
    (at 153.035 86.36)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference "" (at 0 -4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5AC3E0E0) (tstamp 5AD3E096)
    (at 153.035 128.27)
    (descr "Mounting Hole 3.2mm, no annular, M3")
    (tags "mounting hole 3.2mm no annular m3")
    (fp_text reference "" (at 0 -4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Pin_Headers:Pin_Header_Straight_1x12_Pitch2.54mm (layer F.Cu) (tedit 59650532) (tstamp 5AC522E5)
    (at 128.27 93.345)
    (descr "Through hole straight pin header, 1x12, 2.54mm pitch, single row")
    (tags "Through hole pin header THT 1x12 2.54mm single row")
    (path /5AC3D559)
    (fp_text reference I1 (at 0 -2.33) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Input (at 0 30.27) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end 1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 29.21) (end -1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 29.21) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 29.27) (end 1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end -1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end 1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 29.75) (end 1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 29.75) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 13.97 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 1 /VIN))
    (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 2 /VCC))
    (pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 22 /GND))
    (pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
    (pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 3 /L0))
    (pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 4 /L1))
    (pad 7 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 5 /L2))
    (pad 8 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 6 /L3))
    (pad 9 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 7 /L4))
    (pad 10 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 8 /L5))
    (pad 11 thru_hole oval (at 0 25.4) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 9 /L6))
    (pad 12 thru_hole oval (at 0 27.94) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 10 /L7))
    (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x12_Pitch2.54mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Pin_Headers:Pin_Header_Straight_1x12_Pitch2.54mm (layer F.Cu) (tedit 59650532) (tstamp 5AC52305)
    (at 153.035 93.345)
    (descr "Through hole straight pin header, 1x12, 2.54mm pitch, single row")
    (tags "Through hole pin header THT 1x12 2.54mm single row")
    (path /5AC3F374)
    (fp_text reference I2 (at 0 -2.33) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Input (at 0 30.27) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end 1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 29.21) (end -1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 29.21) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 29.27) (end 1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end -1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end 1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 29.75) (end 1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 29.75) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 13.97 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 19 /VIN2))
    (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 20 /VCC2))
    (pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 21 /GND2))
    (pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
    (pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 11 /D0))
    (pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 12 /D1))
    (pad 7 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 13 /D2))
    (pad 8 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 14 /D3))
    (pad 9 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 15 /D4))
    (pad 10 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 16 /D5))
    (pad 11 thru_hole oval (at 0 25.4) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 17 /D6))
    (pad 12 thru_hole oval (at 0 27.94) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 18 /D7))
    (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x12_Pitch2.54mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Socket_Strips:Socket_Strip_Straight_1x12_Pitch2.54mm (layer F.Cu) (tedit 58CD5446) (tstamp 5AC52324)
    (at 145.415 93.345)
    (descr "Through hole straight socket strip, 1x12, 2.54mm pitch, single row")
    (tags "Through hole socket strip THT 1x12 2.54mm single row")
    (path /5AC3D61D)
    (fp_text reference O1 (at 0 -2.33) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Output (at 0 30.27) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.27 -1.27) (end -1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 29.21) (end 1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 29.21) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 1.27) (end -1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 29.27) (end 1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 29.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 29.75) (end 1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 29.75) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 -2.33) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 1 /VIN))
    (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 2 /VCC))
    (pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 22 /GND))
    (pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
    (pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 3 /L0))
    (pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 4 /L1))
    (pad 7 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 5 /L2))
    (pad 8 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 6 /L3))
    (pad 9 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 7 /L4))
    (pad 10 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 8 /L5))
    (pad 11 thru_hole oval (at 0 25.4) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 9 /L6))
    (pad 12 thru_hole oval (at 0 27.94) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 10 /L7))
    (model ${KISYS3DMOD}/Socket_Strips.3dshapes/Socket_Strip_Straight_1x12_Pitch2.54mm.wrl
      (at (xyz 0 -0.55 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 270))
    )
  )

  (module Socket_Strips:Socket_Strip_Straight_1x12_Pitch2.54mm (layer F.Cu) (tedit 58CD5446) (tstamp 5AC52343)
    (at 170.18 93.345)
    (descr "Through hole straight socket strip, 1x12, 2.54mm pitch, single row")
    (tags "Through hole socket strip THT 1x12 2.54mm single row")
    (path /5AC3F2A9)
    (fp_text reference O2 (at 0 -2.33) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Output (at 0 30.27) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.27 -1.27) (end -1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 29.21) (end 1.27 29.21) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 29.21) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 1.27) (end -1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 29.27) (end 1.33 29.27) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 29.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 29.75) (end 1.8 29.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 29.75) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 -2.33) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 19 /VIN2))
    (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 20 /VCC2))
    (pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 21 /GND2))
    (pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
    (pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 11 /D0))
    (pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 12 /D1))
    (pad 7 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 13 /D2))
    (pad 8 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 14 /D3))
    (pad 9 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 15 /D4))
    (pad 10 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 16 /D5))
    (pad 11 thru_hole oval (at 0 25.4) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 17 /D6))
    (pad 12 thru_hole oval (at 0 27.94) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 18 /D7))
    (model ${KISYS3DMOD}/Socket_Strips.3dshapes/Socket_Strip_Straight_1x12_Pitch2.54mm.wrl
      (at (xyz 0 -0.55 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 270))
    )
  )

  (dimension 7.62 (width 0.3) (layer F.Fab)
    (gr_text "7.620 mm" (at 149.225 81.36) (layer F.Fab)
      (effects (font (size 1.5 1.5) (thickness 0.3)))
    )
    (feature1 (pts (xy 153.035 80.01) (xy 153.035 82.71)))
    (feature2 (pts (xy 145.415 80.01) (xy 145.415 82.71)))
    (crossbar (pts (xy 145.415 80.01) (xy 153.035 80.01)))
    (arrow1a (pts (xy 153.035 80.01) (xy 151.908496 80.596421)))
    (arrow1b (pts (xy 153.035 80.01) (xy 151.908496 79.423579)))
    (arrow2a (pts (xy 145.415 80.01) (xy 146.541504 80.596421)))
    (arrow2b (pts (xy 145.415 80.01) (xy 146.541504 79.423579)))
  )
  (dimension 2.54 (width 0.3) (layer F.Fab)
    (gr_text "2.540 mm" (at 149.225 71.04) (layer F.Fab)
      (effects (font (size 1.5 1.5) (thickness 0.3)))
    )
    (feature1 (pts (xy 150.495 73.66) (xy 150.495 69.69)))
    (feature2 (pts (xy 147.955 73.66) (xy 147.955 69.69)))
    (crossbar (pts (xy 147.955 72.39) (xy 150.495 72.39)))
    (arrow1a (pts (xy 150.495 72.39) (xy 149.368496 72.976421)))
    (arrow1b (pts (xy 150.495 72.39) (xy 149.368496 71.803579)))
    (arrow2a (pts (xy 147.955 72.39) (xy 149.081504 72.976421)))
    (arrow2b (pts (xy 147.955 72.39) (xy 149.081504 71.803579)))
  )
  (dimension 3.81 (width 0.3) (layer F.Fab)
    (gr_text "3.810 mm" (at 172.085 135.255) (layer F.Fab)
      (effects (font (size 1.5 1.5) (thickness 0.3)))
    )
    (feature1 (pts (xy 173.99 133.985) (xy 173.99 133.35)))
    (feature2 (pts (xy 170.18 133.985) (xy 170.18 133.35)))
    (crossbar (pts (xy 170.18 133.35) (xy 173.99 133.35)))
    (arrow1a (pts (xy 173.99 133.35) (xy 172.863496 133.936421)))
    (arrow1b (pts (xy 173.99 133.35) (xy 172.863496 132.763579)))
    (arrow2a (pts (xy 170.18 133.35) (xy 171.306504 133.936421)))
    (arrow2b (pts (xy 170.18 133.35) (xy 171.306504 132.763579)))
  )
  (dimension 3.81 (width 0.3) (layer F.Fab)
    (gr_text "3.810 mm" (at 151.13 135.89) (layer F.Fab)
      (effects (font (size 1.5 1.5) (thickness 0.3)))
    )
    (feature1 (pts (xy 153.035 133.985) (xy 153.035 134.62)))
    (feature2 (pts (xy 149.225 133.985) (xy 149.225 134.62)))
    (crossbar (pts (xy 149.225 134.62) (xy 153.035 134.62)))
    (arrow1a (pts (xy 153.035 134.62) (xy 151.908496 135.206421)))
    (arrow1b (pts (xy 153.035 134.62) (xy 151.908496 134.033579)))
    (arrow2a (pts (xy 149.225 134.62) (xy 150.351504 135.206421)))
    (arrow2b (pts (xy 149.225 134.62) (xy 150.351504 134.033579)))
  )
  (dimension 10.795 (width 0.3) (layer F.Fab)
    (gr_text "10.795 mm" (at 176.61 126.6825 270) (layer F.Fab)
      (effects (font (size 1.5 1.5) (thickness 0.3)))
    )
    (feature1 (pts (xy 175.26 132.08) (xy 177.96 132.08)))
    (feature2 (pts (xy 175.26 121.285) (xy 177.96 121.285)))
    (crossbar (pts (xy 175.26 121.285) (xy 175.26 132.08)))
    (arrow1a (pts (xy 175.26 132.08) (xy 174.673579 130.953496)))
