Exit Full View
folder

FooCAD / src / dist / Examples / Compounds

NameLast ModifiedSize
image Cavities-thumbnail.pngSat Dec 09 07:53:13 GMT 20237.15kB
file Cavities.foocadTue Mar 10 15:56:01 GMT 20264.41kB
image CircularArcTo-thumbnail.pngSat Dec 09 07:53:13 GMT 20235.72kB
file CircularArcTo.foocadTue Mar 10 15:56:01 GMT 20262.68kB
image Compound2d-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.81kB
file Compound2d.foocadTue Mar 10 15:56:01 GMT 20263.02kB
image Compound3D-thumbnail.pngSat Dec 09 07:53:13 GMT 20233.54kB
file Compound3D.foocadTue Mar 10 15:56:01 GMT 20262.47kB
image Differences-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.9kB
file Differences.foocadTue Mar 10 15:56:01 GMT 20261.76kB
image Hulls-thumbnail.pngSat Dec 09 07:53:13 GMT 20234.96kB
file Hulls.foocadTue Mar 10 15:56:01 GMT 20261.89kB
image Intersections-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.65kB
file Intersections.foocadTue Mar 10 15:56:01 GMT 20261.46kB
image Minkowski Sums-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.66kB
file Minkowski Sums.foocadTue Mar 10 15:56:01 GMT 20261.41kB
image PolygonBuilders-thumbnail.pngSat Dec 09 07:53:13 GMT 20231.87kB
file PolygonBuilders.foocadTue Mar 10 15:56:01 GMT 20263.66kB
image Unions-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.95kB
file Unions.foocadTue Mar 10 15:56:01 GMT 20262.27kB