Exit Full View
folder

FooCAD / src / dist / Examples / Compounds

NameLast ModifiedSize
image Cavities-thumbnail.pngSat Dec 09 07:53:13 GMT 20237.15kB
file Cavities.foocadSat Dec 09 07:53:13 GMT 20234.4kB
image CircularArcTo-thumbnail.pngSat Dec 09 07:53:13 GMT 20235.72kB
file CircularArcTo.foocadSat Dec 09 07:53:13 GMT 20232.61kB
image Compound2d-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.81kB
file Compound2d.foocadSat Dec 09 07:53:13 GMT 20232.91kB
image Compound3D-thumbnail.pngSat Dec 09 07:53:13 GMT 20233.54kB
file Compound3D.foocadSat Dec 09 07:53:13 GMT 20232.47kB
image Differences-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.9kB
file Differences.foocadSat Dec 09 07:53:13 GMT 20231.67kB
image Hulls-thumbnail.pngSat Dec 09 07:53:13 GMT 20234.96kB
file Hulls.foocadSat Dec 09 07:53:13 GMT 20231.88kB
image Intersections-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.65kB
file Intersections.foocadSat Dec 09 07:53:13 GMT 20231.37kB
image Minkowski Sums-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.66kB
file Minkowski Sums.foocadSat Dec 09 07:53:13 GMT 20231.37kB
image PolygonBuilders-thumbnail.pngSat Dec 09 07:53:13 GMT 20231.87kB
file PolygonBuilders.foocadSat Dec 09 07:53:13 GMT 20233.66kB
image Unions-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.95kB
file Unions.foocadSat Dec 09 07:53:13 GMT 20232.18kB