Exit Full View
folder

FooCAD / src / dist / Examples / Compounds

NameLast ModifiedSize
image Cavities-thumbnail.pngSat Dec 09 07:53:13 GMT 20237.15kB
file Cavities.foocadSat Dec 09 07:53:13 GMT 20234.4kB
image CircularArcTo-thumbnail.pngSat Dec 09 07:53:13 GMT 20235.72kB
file CircularArcTo.foocadMon Dec 30 00:27:08 GMT 20242.68kB
image Compound2d-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.81kB
file Compound2d.foocadMon Dec 30 00:27:08 GMT 20243.02kB
image Compound3D-thumbnail.pngSat Dec 09 07:53:13 GMT 20233.54kB
file Compound3D.foocadSat Dec 09 07:53:13 GMT 20232.47kB
image Differences-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.9kB
file Differences.foocadMon Dec 30 00:27:08 GMT 20241.76kB
image Hulls-thumbnail.pngSat Dec 09 07:53:13 GMT 20234.96kB
file Hulls.foocadMon Dec 30 00:27:08 GMT 20241.89kB
image Intersections-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.65kB
file Intersections.foocadMon Dec 30 00:27:08 GMT 20241.46kB
image Minkowski Sums-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.66kB
file Minkowski Sums.foocadMon Dec 30 00:27:08 GMT 20241.41kB
image PolygonBuilders-thumbnail.pngSat Dec 09 07:53:13 GMT 20231.87kB
file PolygonBuilders.foocadSat Dec 09 07:53:13 GMT 20233.66kB
image Unions-thumbnail.pngSat Dec 09 07:53:13 GMT 20232.95kB
file Unions.foocadMon Dec 30 00:27:08 GMT 20242.27kB