Steve 2021 Schedule
Vegetables
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asparagus | ||||||||||||||||||||||||
Aubergine | ||||||||||||||||||||||||
Beetroot | ||||||||||||||||||||||||
Carrot | ||||||||||||||||||||||||
Chilli Pepper | ||||||||||||||||||||||||
Courgette | ||||||||||||||||||||||||
Leek | ||||||||||||||||||||||||
Lettuce | ||||||||||||||||||||||||
Mustard | ||||||||||||||||||||||||
Pea | ||||||||||||||||||||||||
Pumpkin | ||||||||||||||||||||||||
Radish | ||||||||||||||||||||||||
Rocket | ||||||||||||||||||||||||
Tomato | ||||||||||||||||||||||||
Spinach | ||||||||||||||||||||||||
Spring Onion | ||||||||||||||||||||||||
Chard |
Herbs
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anise | ||||||||||||||||||||||||
Basil | ||||||||||||||||||||||||
Chives | ||||||||||||||||||||||||
Coriander | ||||||||||||||||||||||||
Dill | ||||||||||||||||||||||||
Fennel | ||||||||||||||||||||||||
Parsley | ||||||||||||||||||||||||
Thyme |
Fruit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blueberry |
Flowers
Shrubs
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrangea |