2022 Schedule
Vegetables
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asparagus | ||||||||||||
Aubergine | ||||||||||||
Beetroot | ||||||||||||
Broccoli | ||||||||||||
Carrot | ||||||||||||
Celery | ||||||||||||
Chilli Pepper | ||||||||||||
Courgette | ||||||||||||
Cucumber | ||||||||||||
French Bean | ||||||||||||
Kale | ||||||||||||
Leek | ||||||||||||
Lettuce | ||||||||||||
Malabar Spinach | ||||||||||||
Marrow | ||||||||||||
Mustard | ||||||||||||
Pea | ||||||||||||
Pumpkin | ||||||||||||
Radish | ||||||||||||
Rocket | ||||||||||||
Tomato | ||||||||||||
Spinach | ||||||||||||
Spring Onion | ||||||||||||
Squash | ||||||||||||
Sweetcorn | ||||||||||||
Swiss Chard | ||||||||||||
Welsh Onion |
Herbs
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anise | ||||||||||||
Basil | ||||||||||||
Chamomile | ||||||||||||
Chives | ||||||||||||
Coriander | ||||||||||||
Dill | ||||||||||||
Fennel | ||||||||||||
Parsley | ||||||||||||
Thyme |
Fruit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple | ||||||||||||
Blueberry | ||||||||||||
Pear | ||||||||||||
Rhubarb |
Flowers
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssum | ||||||||||||
Antirrhinum | ||||||||||||
Do not cover | ||||||||||||
Aster | ||||||||||||
Aubrietia | ||||||||||||
Do not cover | ||||||||||||
Begonia | ||||||||||||
Brachycome | ||||||||||||
Calendula | ||||||||||||
Candytuft | ||||||||||||
Carnation | ||||||||||||
Coleus | ||||||||||||
Do not cover | ||||||||||||
Cosmos | ||||||||||||
Dahlia | ||||||||||||
Delphinium | ||||||||||||
Dianthus | ||||||||||||
French Marigold | ||||||||||||
Foxglove | ||||||||||||
Do not cover | ||||||||||||
Gailladia | ||||||||||||
Gazania | ||||||||||||
Godetia | ||||||||||||
Sow Direct | ||||||||||||
Lavatera | ||||||||||||
Linaria | ||||||||||||
Lobelia | ||||||||||||
Do not cover | ||||||||||||
Lupin | ||||||||||||
Soak seeds overnight | ||||||||||||
Mesembryanthemum | ||||||||||||
Nemophila | ||||||||||||
Nasturtium | ||||||||||||
Nemesia | ||||||||||||
Painted Daisy | ||||||||||||
Do not cover | ||||||||||||
Pansy | ||||||||||||
Petunia | ||||||||||||
Do not cover | ||||||||||||
Phlox | ||||||||||||
Poppy | ||||||||||||
Primrose | ||||||||||||
Rudbeckia | ||||||||||||
Stock | ||||||||||||
Sunflower | ||||||||||||
Sweet Pea | ||||||||||||
Wallflower | ||||||||||||
Zinnia |
Shrubs
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrangea |